Sponsors & Exhibitors
We thank the following sponsors and exhibitors for their generous support (status: November 2020):
Platinum Sponsor | |
Basic & Clinical Pharmacology & Toxicology (BCPT) | |
Gold Sponsors | |
Silver Sponsors | |
Bronze Sponsors | |
NovoNordisk A/S | Lundbeck |
MatTek In Vitro Life Science Laboratories | |
MultiCase Inc. | |
Sponsors | |
BIAL . Portela & Cª., S.A. | European Food Safety Authority (EFSA) |
RCC Laboratories |
Exhibitors
in alphabetical order
Company | Booth No. |
AnaPath Services GmbH | 51 |
Avantor | 46 |
Bioneer A/S | 47 |
BioSpyder | 45 |
Cambridge Environmental Assessments | 50 |
Covance | 3 |
Cyprotex Discovery Ltd. | 40 |
Ellegaard Göttingen Minipigs | 57 |
EUROTOX 2023 | |
Evotec | 39 |
Henkel AG + Co. KGaA | 14 |
ICCR-Rossdorf GmbH | 44 |
ICT 2022 | |
ILSI Europe | 19 |
Instem | 4 & 5 |
Institute for In Vitro Sciences (IIVS) | 26 |
KREATiS | 43 |
Lhasa Limited | 13 |
Lonza Cologne GmbH | 16 |
MatTek In Vitro Life Science Laboratories | 11 |
Molecular Networks | 56 |
MultiCase Inc. | 53 |
National Centre for the Replacement, Refinement and Reduction of Animals in Research (NC3Rs) | 52 |
PDS Life Sciences | 54 |
PhoenixBio | 15 |
Primacyt Cell Culture Technology | 12 |
Sekisui Xeno Tech | 41 |
SenzaGen | 55 |
TissUse GmbH | 8 |
ToxPlanet | 30 |
Toxys B.V. | 17 |
Ushio Inc. | 32 |
Vitrocell Systems GmbH | 42 |
The current floor plan is available here.